Oregon Health Insurance Quotes & Comparisons
quote Oregon Health Insurancequotecontact us
Oregon Health Insurance
Call 800.884.2343 or
541.434.9613
FAX - 541.284.2994
Oregon Dental Insurance > ODS Health Plans of Oregon > Rates


ODS Dental Plans

Delta Dental Premier Rates

  Individual Individual &
Spouse
Individual & Child (ren) Individual & Spouse & Child (ren)
0 - 19 $42.00 $84.00 $82.00 $122.00
20 - 24 $44.00 $89.00 $89.00 $130.00
25 - 29 $44.00 $89.00 $89.00 $130.00
30 - 34 $44.00 $89.00 $89.00 $130.00
35 - 39 $54.00 $110.00 $106.00 $165.00
40 - 44 $54.00 $110.00 $106.00 $165.00
45 - 49 $56.00 $113.00 $113.00 $168.00
50 - 54 $56.00 $113.00 $113.00 $168.00
55 - 59 $56.00 $113.00 $113.00 $168.00
60+ $56.00 $113.00 $113.00 $168.00

Delta Dental PPO Rates

  Individual Individual &
Spouse
Individual & Child (ren) Individual & Spouse & Child (ren)
0 - 19 $38.00 $78.00 $75.00 $117.00
20 - 24 $42.00 $84.00 $82.00 $125.00
25 - 29 $42.00 $84.00 $82.00 $125.00
30 - 34 $42.00 $84.00 $82.00 $125.00
35 - 39 $48.00 $94.00 $93.00 $139.00
40 - 44 $48.00 $94.00 $93.00 $139.00
45 - 49 $53.00 $103.00 $102.00 $153.00
50 - 54 $53.00 $103.00 $102.00 $153.00
55 - 59 $53.00 $103.00 $102.00 $153.00
60+ $53.00 $103.00 $102.00 $153.00

Monthly rates effective January 1, 2010 through October 31, 2010
Monthly family rates are based on the age of primary applicant


 

 

 

CDA Privacy Policy | Copyright © 2003 - 2010 CDA Insurance LLC